input parameter | numerical value | unit | |
---|---|---|---|
DIMENSIONS | Overall Vehicle Size (L x W x H) | 92.52 x 50.31 x 55.12 in (2350x1278x1400 mm) | |
Wheelbase | 57.48 in (1460 mm) | mm | |
Ground clearance | 11.81 in (300 mm) | mm | |
Person Capacity | 2 | ||
Drive type | Switch between two-wheel drive and four-wheel drive | ||
Turning radius | 196.85 in (5000 mm) | mm | |
Range | 100KM | km | |
Towing capacity | 1500lb | lb | |
Electric winch. | 2000lb | lb | |
Chassis | Steering | Electronic power steering | |
Brakes | Hydraulic disc brake (hand and foot linkage) | ||
Parking brake | Lockable handle, mechanical parking brake | ||
Front suspension | Double A-arm independent suspension, effective travel 195mm | ||
Rear suspension | Double A-arm independent suspension, effective travel 210mm | ||
Shock absorber type | spiral spring + oil damping | ||
Wheels | 14 in. (35.6 cm) Aluminum | ||
Tire specifications | Front:27 × 9 -14 | ||
Rear:27 × 11 -14 | |||
Electrical system | Instrument panel | TFT intelligent instrument panel: Speedometer, odometer, battery level display, low battery warning, light display, differential lock status display, gear display, fault display, etc. | |
Lights | LED (high beam/low beam/dual brake lights/taillights) | ||
Battery pack | Rated voltage | 144V | V |
Battery core material | Ternary lithium | ||
Battery capacity | 110Ah | Ah | |
Fast charging | 25A | A | |
Electric motor | Power | Rated power 12 KW / Maximum power 17 KW | |
Maximum speed | 9400rpm | rpm | |
Maximum torque | 136N.m | N.m |
Weixin