Dual-body vehicle attitude adjustment
Special independent four-wheel drive mechanical transmission
Independent vibration reduction of tracked multi-wheel trains
Energy-saving control of the thermal management system
| Model | ZJ01 | Model | ZJ01 |
|---|---|---|---|
| Overall dimensions (length*width*height) | 9.1×2.45×2.6 m | Operating ambient temperature | -43~50 ℃ |
| Total combat weight | 17000 kg | Maximum effective load | 5500 kg |
| Engine power | 242 kW | Transmission | automatic 6-speed forward, 1 reverse |
| Number of passengers (front/rear) | 4/10 | Protection capability | 7.62mm ammo |
| Land maximum speed | 65 km/h | Floating speed on water | 5 km/h |
| Pull force of self-rescue winch | 8000 kg | Range on roads | 550 km |
| Maximum gradeability | 35° | Maximum side slope | 25° |
| Height of crossing vertical obstacles | 1 m | Crossing trench width | 1.6 m |
| Minimum turning radius | 7.8 m | Net ground pressure | 25.4 kPa |

Weixin